The Strongest & Ultrafine Ultra High Molecular Weight Polyethylene Yarn (or called UHMWPE Fiber) is a continuous and bright white polyethylene multi-filament yarn.
Introduction:
The Strongest & Ultrafine Ultra High Molecular Weight Polyethylene Yarn (or called UHMWPE Fiber) is a continuous and bright white polyethylene multi-filament yarn. It’s lighter than water and the tenacity is more than 10 times stronger than high quality steel and around 40 percent greater than aramid fiber. The modulus is very high and the elongation at break is very low. And its typical applied in braiding ultra fine & strongest fishing lines, coat or knit EN388 level 5 cut resistant gloves with glass fiber, braid strongest marine ropes, cordages, commercial fishing nets and also typical applied in protective clothing, bullet proof material of body armor of police or military forces.
Features:
– Low density
– High strength
– High energy absorption
– Low dielectric constant
– High electromagnetic wave transmission
– Low friction
– Impact resistance
Specification Sheet:
Name | Breaking Tenacity(CN/dtex) | Initial Modulus(CN/dtex)(Average) | |
Excellent | Qulified | ||
20D | ≥36 | ≥34 | ≥1200 |
40D | ≥34 | ≥33 | ≥1200 |
50D | ≥34 | ≥32 | ≥1100 |
60D | ≥34 | ≥32 | ≥1100 |
75D | ≥34 | ≥32 | ≥1100 |
100D | ≥34 | ≥32 | ≥1100 |
125D | ≥32 | ≥30 | ≥1000 |
150D | ≥32 | ≥30 | ≥1000 |
175D | ≥32 | ≥30 | ≥1000 |
200D | ≥32 | ≥30 | ≥1000 |
250D | ≥32 | ≥30 | ≥1000 |
300D | ≥30 | ≥28 | ≥900 |
350D | ≥30 | ≥28 | ≥900 |
400D | ≥30 | ≥28 | ≥900 |
500D | ≥30 | ≥28 | ≥900 |
600D | ≥30 | ≥28 | ≥900 |
700D | ≥30 | ≥28 | ≥900 |
800D | ≥28 | ≥26 | ≥800 |
1000D | ≥28 | ≥26 | ≥800 |
1200D | ≥28 | ≥26 | ≥800 |
1600D | ≥28 | ≥26 | ≥800 |
We will contact you within 1 working day.
We will reply you within 24 hours.
Automated page speed optimizations for fast site performance